Surface Heat Transfer area of Square "CUBE" compared with Round "Tube" ,or "Shell" in Inches and Inches square
Comments
"TUBE"  or "SHELL" "CUBE"
The Same Compare
"Tube" "Shell" GAP "CUBE" "Cube" Improved Cube Area- Tube Area
Same Cirumference Same Flow  Width of Channel Heat Transfer Area  Heat Transfer area
Inner R tube Outer R tube  Flow Area Area for flow Heat Transfer Hight of Area for "Cube" for the same area of Square Design  
Inner Tube Outer Tube Area  Channel in both fluids of flow & same gap top+bottom, no sides  
X X     XX
================= ==================================================================================================================================================      
  1" Gap is just too small to avoid blockage using Sludge
1 2 3.14 9.42 6.28 1 3.14 3.14 6.28 0.00  
2 3 12.56 15.70 12.56 1 12.56 12.56 25.12 12.56  
3 4 28.26 21.98 18.84 1 28.26 28.26 56.52 37.68  
4 5 50.24 28.26 25.12 1 50.24 50.24 100.48 75.36  
5 6 78.50 34.54 31.40 1 78.50 78.50 157.00 125.60
       
    2" Gap  is the Minimum of Minimum to avoid blockage using Sludge  
2 4 12.56 37.68   12.56   2   12.56 6.28 12.56 0.00  
3 5 28.26 50.24   18.84   2   28.26 14.13 28.26 9.42 most common
4 6 50.24 62.80   25.12   2   50.24 25.12 50.24 25.12 most common
5 7 78.50 75.36   31.40   2   78.50 39.25 78.50 47.10  
6 8 113.04 87.92 37.68   2 113.04 56.52 113.04 75.36
7 9 153.86 100.48 43.96   2 153.86 76.93 153.86 109.90
               
    3" gap clearance is good for Non Plug        
3 6 28.26 84.78   18.84   3   28.26 9.42 18.84 0.00  
4 7 50.24 103.62   25.12   3   50.24 16.75 33.49 8.37 most common
5 8 78.50 122.46   31.40   3   78.50 26.17 52.33 20.93 most common
6 9 113.04 141.30   37.68   3   113.04 37.68 75.36 37.68 most common
7 10 153.86 160.14 43.96 3 153.86 51.29 102.57 58.61
8 11 200.96 178.98 50.24 3 200.96 66.99 133.97 83.73
               
4 8 50.24 150.72 25.12 4 50.24 12.56 25.12 0.00  
5 9 78.50 175.84 31.40 4 78.50 19.63 39.25 7.85 most common
6 10 113.04 200.96 37.68 4 113.04 28.26 56.52 18.84 most common
7 11 153.86 226.08 43.96 4 153.86 38.47 76.93 32.97  
X The "Tube" Heat Exchanger, has as a rule DIFFERENT Flow Area in the Inner and Outer tubes, It may create too high or too low velocity in one of the tube, which can reduce the Heat Transfer.
XX The "Cube" Heat Exchanger has as a rule the same Flow Area for Cold and Hot Fluids (optional different sizes), this as a rule creates better Designed and controlled Heat Transfer.
Also the "Tube" or "Shell" type Heat Exchangers are not as stackable, compact as Flat Heat Exchangers, therefore usually the "Cube" Heat Exchanger is much smaller .